| Standard Utility | Price | Equipment | Price |
| 6x12 Tandem axle | $1,375.00 | 7x18 9,990# GVW | $2,695.00 |
| 7x12 Single axle | $1,425.00 | 7x18 12,000# GVW | $2,945.00 |
| 7x12 Tandem axle | $1,425.00 | 7x20 12,000# GVW | $2,995.00 |
| 7x16 Tandem axle | $1,750.00 | 7x20 14,000# GVW | $3,195.00 |
| 7x18 Tandem axle 2,990# GVW | $1,850.00 | 7x24 14,000# GVW | $3,495.00 |
| 7x18 Tandem axle 9,990# GVW | $3,095.00 | 7x16 5,500# GVW | $2,095.00 |
| 7x20 Tandem axle 9,990# GVW | $3,295.00 | 7x20 5,500# GVW | $2,295.00 |
| ATV Trailers | Price | ||
| 5x13 Single axle | $1,195.00 | ||
| 7x12 Single axle | $1,395.00 | ||
| 7x14 Tandem axle | $1,595.00 | ||
| 7x16 Tandem axle | $1,695.00 | ||
| Car Hauler Trailers | Price | ||
| 7x16 Wood GVWR 7,000# | $2,045.00 | ||
| 7x18 Wood GVWR 7,000# | $2,195.00 | ||
| 7x18 Diamond plate GVWR 7,000# | $2,595.00 | ||
| 7x18 Diamond plate GVWR 9,990# | $2,995.00 | ||
| 7x20 Diamond plate GVWR 9,990# | $3,095.00 | ||
| Dump Trailers | Price | ||
| 6x10 Low-rider GVWR 7,000# | $3,495.00 | ||
| 6x12 Standard GVWR 9,900# | $3,995.00 | ||
| 6x12 Low-rider GVWR 9,900# | $4,095.00 | ||
| 6x12 Heavy duty GVWR 12,000# | $5,395.00 | ||
| 7x14 Heavy duty GVWR 14,000# | $6,795.00 | ||
| Standard Utility Trailer Features | |
| 3,500# axle | Powder coated |
| P/T Wood floor (2x8) | 4' Ramp gate |
| 4 Tie down loops | 15" Sides |
| Tires: ST 205/75/D15 | A-frame jack |
| Channel Frame Equipment Trailer Features | |
| Brakes (all wheels) | Diamond plate fenders |
| Swing-up ramps with feet | 7,000# Jack |
| 6" Channel, mainframe, and tongue | 3" Channel cross members |
| Battery breakaway kit | Dove tail 18" or bigger |
| Tires: ST 235/80/R16 (on 9,000# 225/75/D15) | Adjustable coupler (option) |
| ATV Utility Trailer Features & Options | |
| P/T Wood floor (2x8) | Powder coated |
| 3,500# axle | 4' Rear gate and side ramps |
| 2" Coupler | Tires: ST 205/75/D15 |
| Sub frame (wrap around tongue) | |
| Car Hauler Trailer Features & Options | |
| Brakes (1 set) (9,900# GVW trailers have 2 sets) | Battery breakaway kit |
| Dove tail | 2 5/16" A-frame coupler (2" on 7x16 5,500 GVW) |
| 5' Pull-out ramps (stow away on wood trailers) | Tires: ST 205/75/D15 |
| Dump Trailer Features & Options | |
| 12 Gauge steel up to 12' | Lighted tag bracket |
| All wheel brakes | Black powder coat |
| B/A Switch | Batteries and ramps are optional |
| 25" solid sides w/stake pockets | 3500 pound brake axels (7000 GVWR) |
| Tires: ST 205/75/D15 | Tires: ST 225/75/D15 |
| Tires: ST 235/85/R16 | Pre-wired remote |
| Powder coat finish | Low-rider fenders or deck over wheels |
| 2 5/16 Adjustable coupler (except 6x10) | Diamond plate fenders - dual cylinder - 10ga floor |
| Standard Utility Trailer Features | |
| 3,500# axle | Powder coated |
| P/T Wood floor (2x8) | 4' Ramp gate |
| 4 Tie down loops | 15" Sides |
| Tires: ST 205/75/D15 | A-frame jack |
| Option | Price | Option | Price |
| 15" mesh sides | $15.00/ft. | 15" HD Mesh | $20.00/ft. |
| 2' Sides | $15.00/ft. | 2' Mesh sides | $20.00/ft. |
| 2' HD Mesh | $30.00/ft. | 4' Sides | $25.00/ft. |
| 4' Mesh sides | $40.00/ft. | 4' HD Mesh | $50.00/ft. |
| Split Gate | $100.00 | Bi-fold Gate | $200.00 |
| Brakes (1st set) | $210.00 | Brakes (2nd set) | $150.00 |
| Aluminum wheels | $120.00/each | Diamond plate fenders-SA | $75.00 |
| Diamond plate fenders-TA | $95.00 | Spare tire | $84.95 |
| Trailer Warranty |
| Lifetime on welds |
| 1 year warranty on trailer |